Skip to content

How much does natural gas cost per kWh?

Household natural gas prices per 100 kWh including all taxes and levies, for each country, with a range across yearly consumption bands.

The typical cost is 13.29 EUR/100 kWh, with a range of 10.98 EUR/100 kWh to 16.5 EUR/100 kWh (Austria, 2026).

Household natural gas, all taxes included by country: low, typical and high (EUR/100 kWh)
Country or regionLowTypicalHighYearSource
Austria 10.98 13.29 16.5 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Belgium 7.26 8.82 10.75 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Bosnia and Herzegovina 5.22 5.22 5.22 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Bulgaria 6.54 6.65 6.8 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Croatia 4.96 5.23 5.7 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Czechia 7.54 11.6 18.24 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Denmark 11.41 13.42 16.75 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Estonia 7.68 7.92 8.13 2026 Eurostat nrg_pc_202 (CC BY 4.0)
France 12.09 15.08 19.67 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Georgia 1.59 1.62 1.63 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Germany 10.92 12.55 15.17 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Greece 7.53 8.54 10.37 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Hungary 2.86 3.16 3.32 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Ireland 10.67 12.16 13.99 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Italy 11.37 12.52 14.32 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Latvia 7.74 13.86 25.72 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Lithuania 6 7.37 9.81 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Luxembourg 8.37 8.51 8.59 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Moldova 8.18 8.32 8.46 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Netherlands 13.76 16.79 20.4 2026 Eurostat nrg_pc_202 (CC BY 4.0)
North Macedonia 10.53 10.68 10.83 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Portugal 12.39 13.44 15.37 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Romania 5.94 6 6.06 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Serbia 4.77 5.02 5.45 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Slovakia 6.1 9.24 15.37 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Slovenia 8.15 8.55 8.9 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Spain 7.07 7.95 8.92 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Sweden 21.25 44.38 89.87 2026 Eurostat nrg_pc_202 (CC BY 4.0)
Türkiye 2.43 2.5 2.54 2026 Eurostat nrg_pc_202 (CC BY 4.0)
United States 5.5 5.8 5.97 2026 U.S. Bureau of Labor Statistics APU000072620 (public domain)

Checked Oct 15, 2026. Low and high show the range inside each country.

These figures are Eurostat's bi-annual household natural gas prices including taxes. The low and high values are the cheapest and the most expensive consumption band; the typical value is the average across all bands.

The United States figure is the national average utility gas price from the U.S. Bureau of Labor Statistics converted from dollars per therm to 100 kWh (1 therm = 29.3071 kWh).

Which price is closest to what you found or paid?

Sign in with Google or Discord to vote or give your own price.

  • Your own price

    Paid something different? Write your own price and vote for it. We ask you to sign in when you send it.

Which version of the text is better?

Sign in with Google or Discord to vote or write your own version. A community version becomes the default once it has more votes than the official text and at least 3 votes.

  • Official shown by default 0 · 0%
    Sign in to vote
  • Your own version

    Think you can word it better? Write your own text. It appears here after an admin approves it, and it counts as your vote.

    Sign in to write your own
Spotted a wrong number? Report it

Sign in with Google or Discord to send a report.

Last updated · How we get these numbers