How much does business natural gas cost per kWh?
Natural gas prices for non-household consumers per 100 kWh in each country, with a range across consumption bands.
The typical cost is 8.46 EUR/100 kWh, with a range of 6.87 EUR/100 kWh to 11.23 EUR/100 kWh (Austria, 2026).
| Country or region | Low | Typical | High | Year | Source |
|---|---|---|---|---|---|
| Austria | 6.87 | 8.46 | 11.23 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Belgium | 4.71 | 5.72 | 8.19 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Bosnia and Herzegovina | 6.37 | 6.37 | 6.37 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Bulgaria | 5.08 | 5.57 | 6.14 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Croatia | 4.85 | 5.5 | 6.23 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Czechia | 6.01 | 6.82 | 7.7 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Denmark | 10.43 | 10.87 | 11.39 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Estonia | 6.47 | 7.28 | 7.74 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Finland | 8.93 | 10.96 | 13.1 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| France | 4.41 | 7.17 | 11.45 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Georgia | 2.3 | 3.26 | 3.75 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Germany | 5.72 | 7.84 | 10.89 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Greece | 4.48 | 5.43 | 6.25 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Hungary | 5.98 | 7.52 | 10.89 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Ireland | 5.43 | 7.82 | 10.36 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Italy | 5.25 | 7.04 | 10.86 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Latvia | 6.14 | 7.06 | 7.91 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Lithuania | 5.77 | 6.07 | 6.55 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Luxembourg | 7.04 | 7.95 | 8.88 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Moldova | 6.36 | 7 | 7.9 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Netherlands | 5.63 | 9.94 | 15.18 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| North Macedonia | 5.07 | 7.33 | 10.1 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Poland | 5.97 | 7.66 | 9.02 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Portugal | 5.17 | 7.58 | 11.92 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Romania | 4.26 | 5.76 | 6.68 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Serbia | 4.26 | 5.02 | 5.41 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Slovakia | 6.5 | 7.69 | 8.7 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Slovenia | 6.02 | 7.72 | 9.16 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Spain | 4.51 | 5.55 | 6.55 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Sweden | 12.08 | 15.33 | 19.02 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
| Türkiye | 3.62 | 3.81 | 3.97 | 2026 | Eurostat nrg_pc_203 (CC BY 4.0) |
Checked Oct 15, 2026. Low and high show the range inside each country.
Eurostat's bi-annual natural gas prices for non-household consumers, taxes and levies included. The low and high values are the cheapest and the most expensive consumption band, the typical value is the all-bands average.
Which price is closest to what you found or paid?
Sign in with Google or Discord to vote or give your own price.
-
Your own price
Paid something different? Write your own price and vote for it. We ask you to sign in when you send it.
Which version of the text is better?
Sign in with Google or Discord to vote or write your own version. A community version becomes the default once it has more votes than the official text and at least 3 votes.
-
Official shown by default 0 · 0%Sign in to vote
-
Your own version
Think you can word it better? Write your own text. It appears here after an admin approves it, and it counts as your vote.
Sign in to write your own
Spotted a wrong number? Report it
Sign in with Google or Discord to send a report.
More in Energy
How much does natural gas cost per kWh?
Household natural gas prices per 100 kWh including all taxes and levies, for each country, with a range across yearly consumption bands.
Typical: 1.62 EUR/100 kWh
How much does electricity cost per kWh?
Household electricity prices per 100 kWh including all taxes and levies, for each country, with a range across yearly consumption bands.
Typical: 6.78 EUR/100 kWh
How long does it take to get an electricity connection?
Days needed to get a new commercial electricity connection, for each country (World Bank Doing Business).
Typical: 7 days
How much does business electricity cost per kWh?
Electricity prices for non-household consumers per 100 kWh in each country, with a range across consumption bands.
Typical: 6.85 EUR/100 kWh
How much does heating oil cost per litre?
Heating gas oil price per litre in EU countries, from the EU Weekly Oil Bulletin.
Typical: 1 EUR/L
Last updated · How we get these numbers