How much does electricity cost per kWh?
Household electricity prices per 100 kWh including all taxes and levies, for each country, with a range across yearly consumption bands.
The typical cost is 11.9 EUR/100 kWh, with a range of 11.9 EUR/100 kWh to 11.9 EUR/100 kWh (Albania, 2026).
| Country or region | Low | Typical | High | Year | Source |
|---|---|---|---|---|---|
| Albania | 11.9 | 11.9 | 11.9 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Austria | 27.36 | 32.55 | 52.95 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Belgium | 30.14 | 36.02 | 50.93 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Bosnia and Herzegovina | 9.62 | 10.33 | 27.5 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Bulgaria | 13.25 | 13.38 | 13.63 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Croatia | 18.15 | 18.77 | 27.92 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Cyprus | 24.43 | 27.82 | 69.24 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Czechia | 19.52 | 27.65 | 59.36 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Denmark | 21.4 | 23.41 | 32.58 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Estonia | 17.03 | 20.67 | 31.68 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Finland | 17.99 | 22.74 | 39.65 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| France | 20.69 | 23.91 | 49.81 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Georgia | 5.7 | 7.03 | 8.1 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Germany | 30.55 | 38.07 | 57.99 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Greece | 23.9 | 25.84 | 53.91 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Hungary | 9.56 | 11.91 | 16.63 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Ireland | 29.33 | 39.21 | 58.23 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Italy | 29.39 | 35.79 | 63.95 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Kosovo* | 8.69 | 9.43 | 14.3 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Lithuania | 18.59 | 22.33 | 25.02 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Luxembourg | 18.69 | 19.96 | 21.76 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Malta | 12.68 | 14.71 | 31.98 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Moldova | 17.82 | 18.31 | 18.72 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Montenegro | 10.39 | 11.05 | 16.62 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Netherlands | 7.97 | 23.7 | 27.29 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| North Macedonia | 11.45 | 12.13 | 25.47 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Norway | 11.12 | 12.16 | 54.28 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Poland | 25.89 | 31.31 | 38.34 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Portugal | 22.15 | 25.41 | 53.26 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Romania | 25.3 | 28.34 | 28.93 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Serbia | 11.88 | 13.31 | 20.98 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Slovakia | 17.56 | 20.21 | 29.61 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Slovenia | 18.53 | 21.11 | 39.42 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Spain | 19.77 | 27.39 | 56.31 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Sweden | 21.71 | 24.88 | 58.82 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| Türkiye | 5.73 | 6.78 | 9.44 | 2026 | Eurostat nrg_pc_204 (CC BY 4.0) |
| United States | 18.8 | 19.6 | 19.8 | 2026 | U.S. Bureau of Labor Statistics APU000072610 (public domain) |
Checked Oct 15, 2026. Low and high show the range inside each country.
These figures are Eurostat's bi-annual household electricity prices including taxes. The low and high values are the cheapest and the most expensive consumption band; the typical value is the average across all bands.
Your own price depends on supplier, tariff, yearly consumption and whether the contract is fixed or dynamic. The United States figure is the national average price from the U.S. Bureau of Labor Statistics, with the low and high taken from the last 12 months.
Which price is closest to what you found or paid?
Sign in with Google or Discord to vote or give your own price.
-
Your own price
Paid something different? Write your own price and vote for it. We ask you to sign in when you send it.
Which version of the text is better?
Sign in with Google or Discord to vote or write your own version. A community version becomes the default once it has more votes than the official text and at least 3 votes.
-
Official shown by default 0 · 0%Sign in to vote
-
Your own version
Think you can word it better? Write your own text. It appears here after an admin approves it, and it counts as your vote.
Sign in to write your own
Spotted a wrong number? Report it
Sign in with Google or Discord to send a report.
More in Energy
How much does natural gas cost per kWh?
Household natural gas prices per 100 kWh including all taxes and levies, for each country, with a range across yearly consumption bands.
Typical: 1.62 EUR/100 kWh
How long does it take to get an electricity connection?
Days needed to get a new commercial electricity connection, for each country (World Bank Doing Business).
Typical: 7 days
How much does business electricity cost per kWh?
Electricity prices for non-household consumers per 100 kWh in each country, with a range across consumption bands.
Typical: 6.85 EUR/100 kWh
How much does business natural gas cost per kWh?
Natural gas prices for non-household consumers per 100 kWh in each country, with a range across consumption bands.
Typical: 3.26 EUR/100 kWh
How much does heating oil cost per litre?
Heating gas oil price per litre in EU countries, from the EU Weekly Oil Bulletin.
Typical: 1 EUR/L
Last updated · How we get these numbers