Skip to content

How much is the monthly minimum wage?

Statutory gross monthly minimum wage in euro for the countries that have a national minimum wage, as reported by Eurostat.

The typical cost is €531, with a range of €531 to €531 (Albania, 2026).

Gross monthly minimum wage by country: low, typical and high
Country or regionLowTypicalHighYearSource
Albania €531 €531 €531 2026 Eurostat earn_mw_cur (CC BY 4.0)
Belgium €2,234 €2,234 €2,234 2026 Eurostat earn_mw_cur (CC BY 4.0)
Bulgaria €620 €620 €620 2026 Eurostat earn_mw_cur (CC BY 4.0)
Croatia €1,050 €1,050 €1,050 2026 Eurostat earn_mw_cur (CC BY 4.0)
Cyprus €1,088 €1,088 €1,088 2026 Eurostat earn_mw_cur (CC BY 4.0)
Czechia €923 €923 €923 2026 Eurostat earn_mw_cur (CC BY 4.0)
Estonia €946 €946 €946 2026 Eurostat earn_mw_cur (CC BY 4.0)
France €1,867 €1,867 €1,867 2026 Eurostat earn_mw_cur (CC BY 4.0)
Germany €2,343 €2,343 €2,343 2026 Eurostat earn_mw_cur (CC BY 4.0)
Greece €1,073 €1,073 €1,073 2026 Eurostat earn_mw_cur (CC BY 4.0)
Hungary €906 €906 €906 2026 Eurostat earn_mw_cur (CC BY 4.0)
Ireland €2,391 €2,391 €2,391 2026 Eurostat earn_mw_cur (CC BY 4.0)
Latvia €780 €780 €780 2026 Eurostat earn_mw_cur (CC BY 4.0)
Lithuania €1,153 €1,153 €1,153 2026 Eurostat earn_mw_cur (CC BY 4.0)
Luxembourg €2,771 €2,771 €2,771 2026 Eurostat earn_mw_cur (CC BY 4.0)
Malta €994 €994 €994 2026 Eurostat earn_mw_cur (CC BY 4.0)
Moldova €313 €313 €313 2026 Eurostat earn_mw_cur (CC BY 4.0)
Montenegro €670 €670 €670 2026 Eurostat earn_mw_cur (CC BY 4.0)
Netherlands €2,338 €2,338 €2,338 2026 Eurostat earn_mw_cur (CC BY 4.0)
North Macedonia €624 €624 €624 2026 Eurostat earn_mw_cur (CC BY 4.0)
Poland €1,119 €1,119 €1,119 2026 Eurostat earn_mw_cur (CC BY 4.0)
Portugal €1,073 €1,073 €1,073 2026 Eurostat earn_mw_cur (CC BY 4.0)
Romania €825 €825 €825 2026 Eurostat earn_mw_cur (CC BY 4.0)
Serbia €743 €743 €743 2026 Eurostat earn_mw_cur (CC BY 4.0)
Slovakia €915 €915 €915 2026 Eurostat earn_mw_cur (CC BY 4.0)
Slovenia €1,482 €1,482 €1,482 2026 Eurostat earn_mw_cur (CC BY 4.0)
Spain €1,425 €1,425 €1,425 2026 Eurostat earn_mw_cur (CC BY 4.0)
Türkiye €621 €621 €621 2026 Eurostat earn_mw_cur (CC BY 4.0)
Ukraine €169 €169 €169 2026 Eurostat earn_mw_cur (CC BY 4.0)
United States €1,103 €1,103 €1,103 2026 Eurostat earn_mw_cur (CC BY 4.0)

Checked Oct 15, 2026. Low and high show the range inside each country.

The figure is the gross monthly minimum wage set by national law or national agreement, converted to euro by Eurostat. Countries without a statutory minimum wage are not listed. Actual take-home pay is lower after taxes and social contributions.

Which price is closest to what you found or paid?

Sign in with Google or Discord to vote or give your own price.

  • Your own price

    Paid something different? Write your own price and vote for it. We ask you to sign in when you send it.

Which version of the text is better?

Sign in with Google or Discord to vote or write your own version. A community version becomes the default once it has more votes than the official text and at least 3 votes.

  • Official shown by default 0 · 0%
    Sign in to vote
  • Your own version

    Think you can word it better? Write your own text. It appears here after an admin approves it, and it counts as your vote.

    Sign in to write your own
Spotted a wrong number? Report it

Sign in with Google or Discord to send a report.

Last updated · How we get these numbers