Skip to content

How much is the average annual net salary?

Average annual net earnings of a single full-time worker without children at 100% of the average wage, in euro, for each country.

The typical cost is €62,628, with a range of €62,628 to €62,628 (Austria, 2025).

Net annual earnings, single, average wage by country: low, typical and high
Country or regionLowTypicalHighYearSource
Austria €62,628 €62,628 €62,628 2025 Eurostat earn_nt_net (CC BY 4.0)
Belgium €59,544 €59,544 €59,544 2025 Eurostat earn_nt_net (CC BY 4.0)
Bulgaria €18,621.54 €18,621.54 €18,621.54 2025 Eurostat earn_nt_net (CC BY 4.0)
Croatia €24,612 €24,612 €24,612 2025 Eurostat earn_nt_net (CC BY 4.0)
Cyprus €34,692 €34,692 €34,692 2025 Eurostat earn_nt_net (CC BY 4.0)
Czechia €26,773.49 €26,773.49 €26,773.49 2025 Eurostat earn_nt_net (CC BY 4.0)
Denmark €71,610.26 €71,610.26 €71,610.26 2025 Eurostat earn_nt_net (CC BY 4.0)
Estonia €29,364 €29,364 €29,364 2025 Eurostat earn_nt_net (CC BY 4.0)
EU average €43,657.98 €43,657.98 €43,657.98 2025 Eurostat earn_nt_net (CC BY 4.0)
Finland €54,528 €54,528 €54,528 2025 Eurostat earn_nt_net (CC BY 4.0)
France €44,400 €44,400 €44,400 2025 Eurostat earn_nt_net (CC BY 4.0)
Germany €58,008 €58,008 €58,008 2025 Eurostat earn_nt_net (CC BY 4.0)
Greece €29,652 €29,652 €29,652 2025 Eurostat earn_nt_net (CC BY 4.0)
Hungary €23,206 €23,206 €23,206 2025 Eurostat earn_nt_net (CC BY 4.0)
Ireland €61,716 €61,716 €61,716 2025 Eurostat earn_nt_net (CC BY 4.0)
Italy €40,056 €40,056 €40,056 2025 Eurostat earn_nt_net (CC BY 4.0)
Latvia €26,208 €26,208 €26,208 2025 Eurostat earn_nt_net (CC BY 4.0)
Lithuania €31,380 €31,380 €31,380 2025 Eurostat earn_nt_net (CC BY 4.0)
Luxembourg €83,760 €83,760 €83,760 2025 Eurostat earn_nt_net (CC BY 4.0)
Malta €32,868 €32,868 €32,868 2025 Eurostat earn_nt_net (CC BY 4.0)
Netherlands €60,636 €60,636 €60,636 2025 Eurostat earn_nt_net (CC BY 4.0)
Poland €26,628.30 €26,628.30 €26,628.30 2025 Eurostat earn_nt_net (CC BY 4.0)
Portugal €27,768 €27,768 €27,768 2025 Eurostat earn_nt_net (CC BY 4.0)
Romania €23,722.04 €23,722.04 €23,722.04 2025 Eurostat earn_nt_net (CC BY 4.0)
Slovakia €24,240 €24,240 €24,240 2025 Eurostat earn_nt_net (CC BY 4.0)
Slovenia €38,964 €38,964 €38,964 2025 Eurostat earn_nt_net (CC BY 4.0)
Spain €35,076 €35,076 €35,076 2025 Eurostat earn_nt_net (CC BY 4.0)
Sweden €50,559.99 €50,559.99 €50,559.99 2025 Eurostat earn_nt_net (CC BY 4.0)

Checked Oct 15, 2026. Low and high show the range inside each country.

Eurostat net earnings for a single person without children earning the average wage, after income tax and employee social contributions. It is a standard comparison figure, not the pay of any individual job.

Which price is closest to what you found or paid?

Sign in with Google or Discord to vote or give your own price.

  • Your own price

    Paid something different? Write your own price and vote for it. We ask you to sign in when you send it.

Which version of the text is better?

Sign in with Google or Discord to vote or write your own version. A community version becomes the default once it has more votes than the official text and at least 3 votes.

  • Official shown by default 0 · 0%
    Sign in to vote
  • Your own version

    Think you can word it better? Write your own text. It appears here after an admin approves it, and it counts as your vote.

    Sign in to write your own
Spotted a wrong number? Report it

Sign in with Google or Discord to send a report.

Last updated · How we get these numbers