# How much is the monthly minimum wage?

**The typical cost is €531, with a range of €531 to €531 (Albania, 2026).** (Source: MainMesh, updated 2026-10-15)

| Estimate | Region | Year | Low | Typical | High | Source type |
|---|---|---|---|---|---|---|
| Gross monthly minimum wage | Albania | 2026 | €531 | €531 | €531 | Document |
| Gross monthly minimum wage | Belgium | 2026 | €2,234 | €2,234 | €2,234 | Document |
| Gross monthly minimum wage | Bulgaria | 2026 | €620 | €620 | €620 | Document |
| Gross monthly minimum wage | Croatia | 2026 | €1,050 | €1,050 | €1,050 | Document |
| Gross monthly minimum wage | Cyprus | 2026 | €1,088 | €1,088 | €1,088 | Document |
| Gross monthly minimum wage | Czechia | 2026 | €923 | €923 | €923 | Document |
| Gross monthly minimum wage | Estonia | 2026 | €946 | €946 | €946 | Document |
| Gross monthly minimum wage | France | 2026 | €1,867 | €1,867 | €1,867 | Document |
| Gross monthly minimum wage | Germany | 2026 | €2,343 | €2,343 | €2,343 | Document |
| Gross monthly minimum wage | Greece | 2026 | €1,073 | €1,073 | €1,073 | Document |
| Gross monthly minimum wage | Hungary | 2026 | €906 | €906 | €906 | Document |
| Gross monthly minimum wage | Ireland | 2026 | €2,391 | €2,391 | €2,391 | Document |
| Gross monthly minimum wage | Latvia | 2026 | €780 | €780 | €780 | Document |
| Gross monthly minimum wage | Lithuania | 2026 | €1,153 | €1,153 | €1,153 | Document |
| Gross monthly minimum wage | Luxembourg | 2026 | €2,771 | €2,771 | €2,771 | Document |
| Gross monthly minimum wage | Malta | 2026 | €994 | €994 | €994 | Document |
| Gross monthly minimum wage | Moldova | 2026 | €313 | €313 | €313 | Document |
| Gross monthly minimum wage | Montenegro | 2026 | €670 | €670 | €670 | Document |
| Gross monthly minimum wage | Netherlands | 2026 | €2,338 | €2,338 | €2,338 | Document |
| Gross monthly minimum wage | North Macedonia | 2026 | €624 | €624 | €624 | Document |
| Gross monthly minimum wage | Poland | 2026 | €1,119 | €1,119 | €1,119 | Document |
| Gross monthly minimum wage | Portugal | 2026 | €1,073 | €1,073 | €1,073 | Document |
| Gross monthly minimum wage | Romania | 2026 | €825 | €825 | €825 | Document |
| Gross monthly minimum wage | Serbia | 2026 | €743 | €743 | €743 | Document |
| Gross monthly minimum wage | Slovakia | 2026 | €915 | €915 | €915 | Document |
| Gross monthly minimum wage | Slovenia | 2026 | €1,482 | €1,482 | €1,482 | Document |
| Gross monthly minimum wage | Spain | 2026 | €1,425 | €1,425 | €1,425 | Document |
| Gross monthly minimum wage | Türkiye | 2026 | €621 | €621 | €621 | Document |
| Gross monthly minimum wage | Ukraine | 2026 | €169 | €169 | €169 | Document |
| Gross monthly minimum wage | United States | 2026 | €1,103 | €1,103 | €1,103 | Document |

Statutory gross monthly minimum wage in euro for the countries that have a national minimum wage, as reported by Eurostat.

The figure is the gross monthly minimum wage set by national law or national agreement, converted to euro by Eurostat. Countries without a statutory minimum wage are not listed. Actual take-home pay is lower after taxes and social contributions.

Canonical: https://mainmesh.com/cost/minimum-wage
