# How much does a healthy diet cost per day?

**The typical cost is 4.77 PPP USD/day, with a range of 3.4 PPP USD/day to 4.77 PPP USD/day (Albania, 2024).** (Source: MainMesh, updated 2026-10-15)

| Estimate | Region | Year | Low | Typical | High | Source type |
|---|---|---|---|---|---|---|
| Cost of a healthy diet per person per day | Albania | 2024 | 3.4 PPP USD/day | 4.77 PPP USD/day | 4.77 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Algeria | 2024 | 4.2 PPP USD/day | 5.53 PPP USD/day | 5.53 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Angola | 2024 | 3.7 PPP USD/day | 5 PPP USD/day | 5 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Anguilla | 2023 | 3.91 PPP USD/day | 5.15 PPP USD/day | 5.15 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Antigua and Barbuda | 2024 | 4.67 PPP USD/day | 5.9 PPP USD/day | 5.9 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Argentina | 2017 | 3.26 PPP USD/day | 3.26 PPP USD/day | 3.26 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Armenia | 2024 | 3.54 PPP USD/day | 4.35 PPP USD/day | 4.35 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Aruba | 2024 | 3.9 PPP USD/day | 5 PPP USD/day | 5 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Australia | 2024 | 2.51 PPP USD/day | 3.2 PPP USD/day | 3.2 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Austria | 2024 | 2.31 PPP USD/day | 2.99 PPP USD/day | 2.99 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Azerbaijan | 2024 | 3.28 PPP USD/day | 4.2 PPP USD/day | 4.2 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bahamas | 2024 | 4.19 PPP USD/day | 5.54 PPP USD/day | 5.54 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bahrain | 2024 | 3.25 PPP USD/day | 4.33 PPP USD/day | 4.33 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bangladesh | 2024 | 3.61 PPP USD/day | 4.49 PPP USD/day | 4.49 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Belarus | 2024 | 3.22 PPP USD/day | 3.83 PPP USD/day | 3.83 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Belgium | 2024 | 2.26 PPP USD/day | 2.81 PPP USD/day | 2.81 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Belize | 2024 | 3.16 PPP USD/day | 4.54 PPP USD/day | 4.54 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Benin | 2024 | 2.91 PPP USD/day | 3.39 PPP USD/day | 3.39 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bermuda | 2024 | 3.33 PPP USD/day | 4.39 PPP USD/day | 4.39 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bhutan | 2024 | 4.87 PPP USD/day | 5.96 PPP USD/day | 5.96 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bolivia | 2024 | 3.78 PPP USD/day | 4.82 PPP USD/day | 4.82 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bosnia and Herzegovina | 2024 | 4.34 PPP USD/day | 6.15 PPP USD/day | 6.15 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Botswana | 2024 | 3.21 PPP USD/day | 4.21 PPP USD/day | 4.21 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Brazil | 2024 | 3.69 PPP USD/day | 4.69 PPP USD/day | 4.69 PPP USD/day | Document |
| Cost of a healthy diet per person per day | British Virgin Islands | 2024 | 3.78 PPP USD/day | 5.23 PPP USD/day | 5.23 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Brunei | 2024 | 4.55 PPP USD/day | 5.89 PPP USD/day | 5.89 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Bulgaria | 2024 | 3.8 PPP USD/day | 5.32 PPP USD/day | 5.32 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Burkina Faso | 2024 | 2.8 PPP USD/day | 3.73 PPP USD/day | 3.73 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Burundi | 2024 | 3.33 PPP USD/day | 4.55 PPP USD/day | 4.55 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Cambodia | 2024 | 3.84 PPP USD/day | 4.6 PPP USD/day | 4.6 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Cameroon | 2024 | 3.1 PPP USD/day | 4.38 PPP USD/day | 4.38 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Canada | 2024 | 3.33 PPP USD/day | 4.39 PPP USD/day | 4.39 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Cape Verde | 2024 | 2.83 PPP USD/day | 3.81 PPP USD/day | 3.81 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Cayman Islands | 2024 | 3.81 PPP USD/day | 4.7 PPP USD/day | 4.7 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Central African Republic | 2024 | 3.38 PPP USD/day | 4.21 PPP USD/day | 4.21 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Chad | 2024 | 2.95 PPP USD/day | 3.95 PPP USD/day | 3.95 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Chile | 2024 | 3.79 PPP USD/day | 5.22 PPP USD/day | 5.22 PPP USD/day | Document |
| Cost of a healthy diet per person per day | China | 2024 | 3.13 PPP USD/day | 3.6 PPP USD/day | 3.6 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Colombia | 2024 | 3.15 PPP USD/day | 4.67 PPP USD/day | 4.69 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Comoros | 2024 | 4.48 PPP USD/day | 5.14 PPP USD/day | 5.14 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Congo | 2024 | 3.43 PPP USD/day | 4.43 PPP USD/day | 4.43 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Costa Rica | 2024 | 3.56 PPP USD/day | 4.62 PPP USD/day | 4.62 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Cote d'Ivoire | 2024 | 2.73 PPP USD/day | 3.59 PPP USD/day | 3.59 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Croatia | 2024 | 3.53 PPP USD/day | 4.7 PPP USD/day | 4.7 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Curacao | 2024 | 3.65 PPP USD/day | 5.54 PPP USD/day | 5.54 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Cyprus | 2024 | 3.1 PPP USD/day | 3.82 PPP USD/day | 3.82 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Czechia | 2024 | 2.9 PPP USD/day | 3.58 PPP USD/day | 3.65 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Democratic Republic of Congo | 2024 | 3.11 PPP USD/day | 3.46 PPP USD/day | 3.55 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Denmark | 2024 | 2.41 PPP USD/day | 3.03 PPP USD/day | 3.03 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Djibouti | 2024 | 3.24 PPP USD/day | 4.2 PPP USD/day | 4.2 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Dominica | 2024 | 5 PPP USD/day | 6.36 PPP USD/day | 6.36 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Dominican Republic | 2024 | 4.05 PPP USD/day | 5.4 PPP USD/day | 5.4 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Ecuador | 2024 | 2.77 PPP USD/day | 3.56 PPP USD/day | 3.56 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Egypt | 2024 | 3.88 PPP USD/day | 6.38 PPP USD/day | 6.38 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Equatorial Guinea | 2024 | 3.93 PPP USD/day | 4.79 PPP USD/day | 4.79 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Estonia | 2024 | 3.34 PPP USD/day | 4.32 PPP USD/day | 4.32 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Eswatini | 2024 | 3.41 PPP USD/day | 4.21 PPP USD/day | 4.21 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Ethiopia | 2024 | 3.52 PPP USD/day | 4.78 PPP USD/day | 4.78 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Fiji | 2024 | 3.48 PPP USD/day | 4.83 PPP USD/day | 4.83 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Finland | 2024 | 2.81 PPP USD/day | 3.57 PPP USD/day | 3.57 PPP USD/day | Document |
| Cost of a healthy diet per person per day | France | 2024 | 2.94 PPP USD/day | 3.75 PPP USD/day | 3.75 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Gabon | 2024 | 3.6 PPP USD/day | 4.64 PPP USD/day | 4.64 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Gambia | 2024 | 3.18 PPP USD/day | 4.43 PPP USD/day | 4.43 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Germany | 2024 | 2.97 PPP USD/day | 4 PPP USD/day | 4 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Ghana | 2024 | 3.46 PPP USD/day | 4.49 PPP USD/day | 4.49 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Greece | 2024 | 3.13 PPP USD/day | 4.31 PPP USD/day | 4.31 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Grenada | 2024 | 4.51 PPP USD/day | 5.83 PPP USD/day | 5.83 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Guatemala | 2024 | 3.74 PPP USD/day | 5.03 PPP USD/day | 5.03 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Guinea | 2024 | 3.36 PPP USD/day | 5.1 PPP USD/day | 5.1 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Guinea-Bissau | 2024 | 3.24 PPP USD/day | 4.09 PPP USD/day | 4.09 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Guyana | 2024 | 5.41 PPP USD/day | 6.83 PPP USD/day | 6.83 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Haiti | 2024 | 4.57 PPP USD/day | 6.21 PPP USD/day | 6.21 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Honduras | 2024 | 3.77 PPP USD/day | 4.75 PPP USD/day | 4.75 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Hong Kong | 2024 | 4.04 PPP USD/day | 4.81 PPP USD/day | 4.81 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Hungary | 2024 | 3.68 PPP USD/day | 5.08 PPP USD/day | 5.08 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Iceland | 2024 | 2.7 PPP USD/day | 3.29 PPP USD/day | 3.29 PPP USD/day | Document |
| Cost of a healthy diet per person per day | India | 2024 | 3.23 PPP USD/day | 4.07 PPP USD/day | 4.07 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Indonesia | 2024 | 3.86 PPP USD/day | 4.75 PPP USD/day | 4.75 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Iran | 2024 | 3.15 PPP USD/day | 4.39 PPP USD/day | 4.46 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Iraq | 2024 | 3.42 PPP USD/day | 4.1 PPP USD/day | 4.1 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Ireland | 2024 | 2.22 PPP USD/day | 2.83 PPP USD/day | 2.83 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Israel | 2024 | 2.61 PPP USD/day | 3.41 PPP USD/day | 3.41 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Italy | 2024 | 3.09 PPP USD/day | 4.14 PPP USD/day | 4.14 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Jamaica | 2024 | 4.9 PPP USD/day | 6.02 PPP USD/day | 6.02 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Japan | 2024 | 5.8 PPP USD/day | 7.63 PPP USD/day | 7.63 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Jordan | 2024 | 2.99 PPP USD/day | 3.37 PPP USD/day | 3.37 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Kazakhstan | 2024 | 2.43 PPP USD/day | 3.06 PPP USD/day | 3.06 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Kenya | 2024 | 3.1 PPP USD/day | 4.26 PPP USD/day | 4.26 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Kuwait | 2024 | 2.22 PPP USD/day | 3.09 PPP USD/day | 3.09 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Kyrgyzstan | 2024 | 3.21 PPP USD/day | 3.76 PPP USD/day | 3.77 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Laos | 2024 | 4.22 PPP USD/day | 5.19 PPP USD/day | 5.19 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Latvia | 2024 | 3.28 PPP USD/day | 4.72 PPP USD/day | 4.72 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Lebanon | 2024 | 3.15 PPP USD/day | 6.25 PPP USD/day | 6.46 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Lesotho | 2024 | 4.01 PPP USD/day | 5.24 PPP USD/day | 5.24 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Liberia | 2024 | 3.67 PPP USD/day | 4.52 PPP USD/day | 4.52 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Lithuania | 2024 | 3.07 PPP USD/day | 4.03 PPP USD/day | 4.03 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Luxembourg | 2024 | 2.62 PPP USD/day | 3.37 PPP USD/day | 3.37 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Madagascar | 2024 | 3.2 PPP USD/day | 3.96 PPP USD/day | 3.96 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Malawi | 2024 | 3.1 PPP USD/day | 4.64 PPP USD/day | 4.64 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Malaysia | 2024 | 3.43 PPP USD/day | 4.27 PPP USD/day | 4.27 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Maldives | 2024 | 3.33 PPP USD/day | 4.3 PPP USD/day | 4.3 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Mali | 2024 | 3.04 PPP USD/day | 3.86 PPP USD/day | 3.86 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Malta | 2024 | 3.75 PPP USD/day | 4.89 PPP USD/day | 4.89 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Mauritania | 2024 | 4.13 PPP USD/day | 5.4 PPP USD/day | 5.4 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Mauritius | 2024 | 3.63 PPP USD/day | 4.72 PPP USD/day | 4.72 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Mexico | 2024 | 3.07 PPP USD/day | 4.41 PPP USD/day | 4.41 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Moldova | 2024 | 2.9 PPP USD/day | 3.69 PPP USD/day | 3.69 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Mongolia | 2024 | 5.01 PPP USD/day | 7.02 PPP USD/day | 7.02 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Montenegro | 2024 | 3.43 PPP USD/day | 4.78 PPP USD/day | 4.78 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Montserrat | 2023 | 4.11 PPP USD/day | 5.45 PPP USD/day | 5.45 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Morocco | 2024 | 2.47 PPP USD/day | 3.54 PPP USD/day | 3.54 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Mozambique | 2024 | 2.93 PPP USD/day | 4.14 PPP USD/day | 4.14 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Myanmar | 2024 | 3.49 PPP USD/day | 3.49 PPP USD/day | 3.96 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Namibia | 2024 | 3.52 PPP USD/day | 4.67 PPP USD/day | 4.67 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Nepal | 2024 | 3.52 PPP USD/day | 4.2 PPP USD/day | 4.2 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Netherlands | 2024 | 2.5 PPP USD/day | 3.17 PPP USD/day | 3.17 PPP USD/day | Document |
| Cost of a healthy diet per person per day | New Zealand | 2024 | 2.83 PPP USD/day | 3.56 PPP USD/day | 3.56 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Nicaragua | 2023 | 3.78 PPP USD/day | 4.9 PPP USD/day | 4.9 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Niger | 2024 | 3.6 PPP USD/day | 4.98 PPP USD/day | 4.98 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Nigeria | 2024 | 3.41 PPP USD/day | 4.72 PPP USD/day | 4.72 PPP USD/day | Document |
| Cost of a healthy diet per person per day | North Macedonia | 2024 | 3.52 PPP USD/day | 4.85 PPP USD/day | 4.85 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Norway | 2024 | 3.62 PPP USD/day | 4.55 PPP USD/day | 4.55 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Oman | 2024 | 2.45 PPP USD/day | 3.03 PPP USD/day | 3.03 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Pakistan | 2024 | 3.18 PPP USD/day | 3.95 PPP USD/day | 4.08 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Palestine | 2024 | 2.72 PPP USD/day | 3.33 PPP USD/day | 3.33 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Panama | 2024 | 3.63 PPP USD/day | 4.34 PPP USD/day | 4.34 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Paraguay | 2024 | 3.73 PPP USD/day | 5.04 PPP USD/day | 5.04 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Peru | 2024 | 3.34 PPP USD/day | 4.34 PPP USD/day | 4.34 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Philippines | 2024 | 3.55 PPP USD/day | 4.38 PPP USD/day | 4.38 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Poland | 2024 | 3.36 PPP USD/day | 4.14 PPP USD/day | 4.14 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Portugal | 2024 | 2.87 PPP USD/day | 3.93 PPP USD/day | 3.93 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Qatar | 2024 | 2.35 PPP USD/day | 2.66 PPP USD/day | 2.66 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Romania | 2024 | 3.17 PPP USD/day | 4.39 PPP USD/day | 4.39 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Russia | 2024 | 2.57 PPP USD/day | 3.29 PPP USD/day | 3.29 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Rwanda | 2024 | 3.3 PPP USD/day | 4.52 PPP USD/day | 4.59 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Saint Kitts and Nevis | 2024 | 3.81 PPP USD/day | 5.04 PPP USD/day | 5.04 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Saint Lucia | 2024 | 4.41 PPP USD/day | 5.16 PPP USD/day | 5.22 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Saint Vincent and the Grenadines | 2024 | 4.65 PPP USD/day | 6.43 PPP USD/day | 6.43 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Sao Tome and Principe | 2024 | 3.29 PPP USD/day | 4.64 PPP USD/day | 4.64 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Saudi Arabia | 2024 | 2.43 PPP USD/day | 3.02 PPP USD/day | 3.02 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Senegal | 2024 | 2.88 PPP USD/day | 3.73 PPP USD/day | 3.73 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Serbia | 2024 | 3.86 PPP USD/day | 5.28 PPP USD/day | 5.28 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Seychelles | 2024 | 3.46 PPP USD/day | 4.31 PPP USD/day | 4.31 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Sierra Leone | 2024 | 2.83 PPP USD/day | 3.84 PPP USD/day | 3.84 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Singapore | 2024 | 3 PPP USD/day | 3.52 PPP USD/day | 3.52 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Sint Maarten (Dutch part) | 2024 | 4.78 PPP USD/day | 5.18 PPP USD/day | 5.18 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Slovakia | 2024 | 2.89 PPP USD/day | 4.25 PPP USD/day | 4.25 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Slovenia | 2024 | 2.98 PPP USD/day | 3.81 PPP USD/day | 3.81 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Somalia | 2024 | 3.93 PPP USD/day | 4.47 PPP USD/day | 4.65 PPP USD/day | Document |
| Cost of a healthy diet per person per day | South Africa | 2024 | 3 PPP USD/day | 3.89 PPP USD/day | 3.89 PPP USD/day | Document |
| Cost of a healthy diet per person per day | South Korea | 2024 | 5.18 PPP USD/day | 6.68 PPP USD/day | 6.68 PPP USD/day | Document |
| Cost of a healthy diet per person per day | South Sudan | 2024 | 3.41 PPP USD/day | 8.39 PPP USD/day | 8.39 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Spain | 2024 | 2.75 PPP USD/day | 3.98 PPP USD/day | 3.98 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Sri Lanka | 2024 | 3.66 PPP USD/day | 5.16 PPP USD/day | 5.16 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Sudan | 2024 | 2.75 PPP USD/day | 3.32 PPP USD/day | 3.32 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Suriname | 2024 | 4.94 PPP USD/day | 6.16 PPP USD/day | 6.4 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Sweden | 2024 | 3 PPP USD/day | 3.89 PPP USD/day | 3.89 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Switzerland | 2024 | 2.59 PPP USD/day | 3.07 PPP USD/day | 3.07 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Syria | 2024 | 3.91 PPP USD/day | 5.77 PPP USD/day | 5.77 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Taiwan | 2021 | 4 PPP USD/day | 4.95 PPP USD/day | 4.95 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Tajikistan | 2024 | 3.43 PPP USD/day | 3.62 PPP USD/day | 3.68 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Tanzania | 2024 | 2.64 PPP USD/day | 3.37 PPP USD/day | 3.37 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Thailand | 2024 | 4.65 PPP USD/day | 5.65 PPP USD/day | 5.65 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Togo | 2024 | 2.81 PPP USD/day | 3.76 PPP USD/day | 3.76 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Trinidad and Tobago | 2024 | 4.11 PPP USD/day | 5.56 PPP USD/day | 5.56 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Tunisia | 2024 | 3.81 PPP USD/day | 5.02 PPP USD/day | 5.02 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Turkey | 2024 | 3.73 PPP USD/day | 4.77 PPP USD/day | 4.77 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Turks and Caicos Islands | 2024 | 3.13 PPP USD/day | 4.05 PPP USD/day | 4.05 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Uganda | 2024 | 2.9 PPP USD/day | 3.65 PPP USD/day | 3.68 PPP USD/day | Document |
| Cost of a healthy diet per person per day | United Arab Emirates | 2024 | 2.66 PPP USD/day | 3.22 PPP USD/day | 3.22 PPP USD/day | Document |
| Cost of a healthy diet per person per day | United Kingdom | 2024 | 1.86 PPP USD/day | 2.56 PPP USD/day | 2.56 PPP USD/day | Document |
| Cost of a healthy diet per person per day | United States | 2024 | 2.28 PPP USD/day | 2.79 PPP USD/day | 2.79 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Uruguay | 2024 | 3.45 PPP USD/day | 4.41 PPP USD/day | 4.41 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Uzbekistan | 2024 | 3.97 PPP USD/day | 4.67 PPP USD/day | 4.78 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Vietnam | 2024 | 3.79 PPP USD/day | 4.49 PPP USD/day | 4.49 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Zambia | 2024 | 2.96 PPP USD/day | 3.99 PPP USD/day | 3.99 PPP USD/day | Document |
| Cost of a healthy diet per person per day | Zimbabwe | 2017 | 3.54 PPP USD/day | 3.54 PPP USD/day | 3.54 PPP USD/day | Document |

The daily cost of a healthy diet in international dollars (PPP) for each country, from the latest year with data.

Our World in Data republishes the cost of a healthy diet from the World Bank Food Prices for Nutrition project (FAO and World Bank data). It is the least expensive set of foods that meets dietary guidelines, in international dollars adjusted for purchasing power. The low and high values are the lowest and highest of the last five years available.

Canonical: https://mainmesh.com/cost/healthy-diet-cost
